The results are below. The circumference at each position on the finger was measured and the radius computed. This computed radius was then used to determine the size of the large, medium and small styluses for each type.
This should suit most fingers. If you have a special need for a stylus you can comment on this post or email us by using the contact information in the right margin.
Circumference | Radius | |||||
Ring | Finger Tip | Thumb | Ring | Finger Tip | Thumb | |
Max | 75.00 | 60.00 | 73.00 | 11.94 | 9.55 | 11.62 |
Min | 56.00 | 43.00 | 55.00 | 8.91 | 6.84 | 8.75 |
Mean | 66.80 | 49.70 | 65.80 | 10.63 | 7.91 | 10.47 |
Large | 73.51 | 59.06 | 72.26 | 11.70 | 9.40 | 11.50 |
Small | 55.92 | 42.73 | 54.66 | 8.90 | 6.80 | 8.70 |
Medium | 64.72 | 50.89 | 63.46 | 10.30 | 8.10 | 10.10 |
All measurements in millimeters.
No comments:
Post a Comment